Senator Hillary Rodham Clinton of New York (campaign)
Former Senator John Edwards of North Carolina (campaign)
Former Senator Mike Gravel of Alaska (campaign)
Former Governor Tom Vilsack of Iowa (campaign)
Not only was 2008 the first election since 1952 that neither the incumbent president nor the incumbent vice president was a candidate in the general election, but it was also the first time since the 1928 election that neither sought his party's nomination for president. Since term limits prevented Bush from seeking the nomination and being a candidate, the unique aspect was vice-president Cheney's decision not to seek the Republican nomination.[58][59] This left the Republican field just as open to a wide field of new candidates as the Democratic field.
Former Governor Mike Huckabee of Arkansas (campaign)
Former Governor Mitt Romney of Massachusetts (campaign)
Former Senator Fred Thompson of Tennessee (campaign)
Former Mayor Rudy Giuliani of New York (campaign)
Former U.S. ECOSOC Ambassador Alan Keyes of Maryland (campaign)
Businessman John H. Cox of Illinois
Mechanical services manager Ray McKinney of Georgia
Former Governor Jim Gilmore of Virginia (campaign)
This table records the official final state election-board tallies for those presidential candidates who were listed on ballots in enough states to have a theoretical chance for a majority in the Electoral College. The first two columns contain the state name and its number of electors. Bold indicates statewide vote count winner in each state and winners in each electoral district of Maine and Nebraska, the only two states that apportion electoral votes by district. State popular vote results are from the official Federal Election Commission report. Four states, Georgia, Illinois, New York, and Ohio, have since amended the popular vote results. The updated Georgia results, Illinois results, New York results, and Ohio results are included here.
| States/districts won by Obama/Biden |
| States/districts won by McCain/Palin |
| State | Electors | Obama | McCain | Nader | Barr | Baldwin | McKinney | Others | Obama % margin |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 9 | 813,479 | 1,266,546 | 6,788 | 4,991 | 4,310 | 3,705 | -21.58 | |
| Alaska | 3 | 123,594 | 193,841 | 3,783 | 1,589 | 1,660 | 1,730 | -21.54 | |
| Arizona | 10 | 1,034,707 | 1,230,111 | 11,301 | 12,555 | 1,371 | 3,406 | 24 | -8.48 |
| Arkansas | 6 | 422,310 | 638,017 | 12,882 | 4,776 | 4,023 | 3,470 | 1,139 | -19.85 |
| California | 55 | 8,274,473 | 5,011,781 | 108,381 | 67,582 | 3,145 | 38,774 | 57,764 | 24.03 |
| Colorado | 9 | 1,288,576 | 1,073,589 | 13,350 | 10,897 | 6,233 | 2,822 | 5,894 | 8.95 |
| Connecticut | 7 | 997,772 | 629,428 | 19,162 | 311 | 90 | 29 | 22.37 | |
| Delaware | 3 | 255,459 | 152,374 | 2,401 | 1,109 | 626 | 385 | 58 | 24.98 |
| District of Columbia | 3 | 245,800 | 17,367 | 958 | 590 | 1,138 | 85.92 | ||
| Florida | 27 | 4,282,074 | 4,045,624 | 28,124 | 17,218 | 7,915 | 2,887 | 6,902 | 2.81 |
| Georgia | 15 | 1,844,123 | 2,048,759 | 1,158 | 28,731 | 1,402 | 250 | 63 | -5.20 |
| Hawaii | 4 | 325,871 | 120,566 | 3,825 | 1,314 | 1,013 | 979 | 45.26 | |
| Idaho | 4 | 236,440 | 403,012 | 7,175 | 3,658 | 4,747 | -25.30 | ||
| Illinois | 21 | 3,419,348 | 2,031,179 | 30,948 | 19,642 | 8,256 | 11,838 | 1,160 | 25.11 |
| Indiana | 11 | 1,374,039 | 1,345,648 | 909 | 29,257 | 1,024 | 87 | 90 | 1.03 |
| Iowa | 7 | 828,940 | 682,379 | 8,014 | 4,590 | 4,445 | 1,423 | 7,332 | 9.53 |
| Kansas | 6 | 514,765 | 699,655 | 10,527 | 6,706 | 4,148 | 35 | 36 | -14.92 |
| Kentucky | 8 | 751,985 | 1,048,462 | 15,378 | 5,989 | 4,694 | -16.22 | ||
| Louisiana | 9 | 782,989 | 1,148,275 | 6,997 | 2,581 | 9,187 | 10,732 | -18.63 | |
| Maine | 2* | 421,923 | 295,273 | 10,636 | 251 | 177 | 2,900 | 431 | 17.32 |
| ME 1st Dist. | 1 | 232,145 | 144,604 | 5,263 | 1,362 | 252 | 22.82 | ||
| ME 2nd Dist. | 1 | 189,778 | 150,669 | 5,373 | 1,538 | 179 | 11.25 | ||
| Maryland | 10 | 1,629,467 | 959,862 | 14,713 | 9,842 | 3,760 | 4,747 | 9,205 | 25.44 |
| Massachusetts | 12 | 1,904,097 | 1,108,854 | 28,841 | 13,189 | 4,971 | 6,550 | 14,483 | 25.81 |
| Michigan | 17 | 2,872,579 | 2,048,639 | 33,085 | 23,716 | 14,685 | 8,892 | 170 | 16.44 |
| Minnesota | 10 | 1,573,354 | 1,275,409 | 30,152 | 9,174 | 6,787 | 5,174 | 10,319 | 10.24 |
| Mississippi | 6 | 554,662 | 724,597 | 4,011 | 2,529 | 2,551 | 1,034 | 481 | -13.17 |
| Missouri | 11 | 1,441,911 | 1,445,814 | 17,813 | 11,386 | 8,201 | 80 | -0.13 | |
| Montana | 3 | 231,667 | 242,763 | 3,686 | 1,355 | 143 | 23 | 10,638 | -2.38 |
| Nebraska | 2* | 333,319 | 452,979 | 5,406 | 2,740 | 2,972 | 1,028 | 2,837 | -14.93 |
| NE 1st Dist. | 1 | 121,468 | 148,179 | 1,970 | 929 | 1,019 | 393 | -9.75 | |
| NE 2nd Dist. | 1 | 138,752 | 135,439 | 1,621 | 1,007 | 604 | 321 | 1.19 | |
| NE 3rd Dist. | 1 | 73,099 | 169,361 | 1,815 | 804 | 1,349 | 314 | -39.01 | |
| Nevada | 5 | 533,736 | 412,827 | 6,150 | 4,263 | 3,194 | 1,411 | 6,267 | 12.49 |
| New Hampshire | 4 | 384,826 | 316,534 | 3,503 | 2,217 | 226 | 40 | 3,624 | 9.61 |
| New Jersey | 15 | 2,215,422 | 1,613,207 | 21,298 | 8,441 | 3,956 | 3,636 | 2,277 | 15.53 |
| New Mexico | 5 | 472,422 | 346,832 | 5,327 | 2,428 | 1,597 | 1,552 | 15.13 | |
| New York | 31 | 4,804,701 | 2,752,728 | 41,248 | 19,595 | 634 | 12,801 | 8,936 | 26.86 |
| North Carolina | 15 | 2,142,651 | 2,128,474 | 1,448 | 25,722 | 158 | 13,942 | 0.33 | |
| North Dakota | 3 | 141,278 | 168,601 | 4,189 | 1,354 | 1,199 | -8.65 | ||
| Ohio | 20 | 2,940,044 | 2,677,820 | 42,337 | 19,917 | 12,565 | 8,518 | 7,149 | 4.58 |
| Oklahoma | 7 | 502,496 | 960,165 | -31.29 | |||||
| Oregon | 7 | 1,037,291 | 738,475 | 18,614 | 7,635 | 7,693 | 4,543 | 13,613 | 16.35 |
| Pennsylvania | 21 | 3,276,363 | 2,655,885 | 42,977 | 19,912 | 1,092 | 10.31 | ||
| Rhode Island | 4 | 296,571 | 165,391 | 4,829 | 1,382 | 675 | 797 | 122 | 27.81 |
| South Carolina | 8 | 862,449 | 1,034,896 | 5,053 | 7,283 | 6,827 | 4,461 | -8.98 | |
| South Dakota | 3 | 170,924 | 203,054 | 4,267 | 1,835 | 1,895 | -8.41 | ||
| Tennessee | 11 | 1,087,437 | 1,479,178 | 11,560 | 8,547 | 8,191 | 2,499 | 2,337 | -15.06 |
| Texas | 34 | 3,528,633 | 4,479,328 | 5,440 | 56,116 | 5,395 | 831 | 2,781 | -11.76 |
| Utah | 5 | 327,670 | 596,030 | 8,416 | 6,966 | 12,012 | 982 | 294 | -28.02 |
| Vermont | 3 | 219,262 | 98,974 | 3,339 | 1,067 | 500 | 66 | 1,904 | 37.01 |
| Virginia | 13 | 1,959,532 | 1,725,005 | 11,483 | 11,067 | 7,474 | 2,344 | 6,355 | 6.30 |
| Washington | 11 | 1,750,848 | 1,229,216 | 29,489 | 12,728 | 9,432 | 3,819 | 1,346 | 17.08 |
| West Virginia | 5 | 303,857 | 397,466 | 7,219 | 2,465 | 2,355 | 89 | -13.09 | |
| Wisconsin | 10 | 1,677,211 | 1,262,393 | 17,605 | 8,858 | 5,072 | 4,216 | 8,062 | 13.90 |
| Wyoming | 3 | 82,868 | 164,958 | 2,525 | 1,594 | 1,192 | 1,521 | -32.24 | |
| U.S. Total | 538 | 69,498,215 | 59,948,240 | 738,720 | 523,713 | 199,437 | 161,680 | 226,979 | 7.26 |
| Wikimedia Commons has media related to: United States presidential election, 2008 |
|
||||||||||||||||||||
|
|||||||
|
||||||||